Product Code | A2BL0020 | |
Approx Gross Weight | 4.46g | |
Approx Gold Weight | 4.22g | ₹ 20,404 |
52 Diamond | 0.620ct | ₹ 26,500 |
Total Diamond Value | ₹ 26,500 | |
Making Charge | ₹ 6,330 | |
Sub Total | ₹ 53,234 | |
GST | ₹ 1,597 | |
Total | ₹ 54,831 |
$ 65.27
$ 84.85
$ 65.27
$ 84.85
Product Code | A2BL0020 | |
Approx Gross Weight | 4.46g | |
Approx Gold Weight | 4.22g | ₹ 20,404 |
52 Diamond | 0.620ct | ₹ 26,500 |
Total Diamond Value | ₹ 26,500 | |
Making Charge | ₹ 6,330 | |
Sub Total | ₹ 53,234 | |
GST | ₹ 1,597 | |
Total | ₹ 54,831 |
$ 82.98
$ 63.83
$ 71.86
$ 55.28
$ 72.15
$ 55.50
$ 86.39
$ 66.45
$ 65.52
$ 50.40
$ 58.77
$ 45.21
$ 70.17
$ 53.98
$ 49.99
$ 35.00
$ 68.00